Athens 2004 Discussion

Sport discussions.
Forum rules
The global forum rules are found here.

NOTE: posts in this section are not counted towards your total.
RuadRauFlessa
Registered User
Posts: 20576
Joined: 19 Sep 2003, 02:00
Location: Bloodbank

Post by RuadRauFlessa »

points medals call it what you will.
Kher-za
Registered User
Posts: 6500
Joined: 03 Feb 2004, 02:00
Location: Counting Miles On The Road To Perdition
Contact:

Post by Kher-za »

i watched the women's sharpshooting, standing position, and i imagined them using railguns and BFG's, their aiming was was impressive!

what i really wanted to see was the archery!
RuadRauFlessa
Registered User
Posts: 20576
Joined: 19 Sep 2003, 02:00
Location: Bloodbank

Post by RuadRauFlessa »

The archery was kinda good but it is nothing like seing a bunch of nitwits think they are smart by taking up a proned position and shooting at a target 50m away. that is totally ubserd. Even my mom can do that with a smaller grouping then them. Oh yeah and to note with a .22 with a scope. It's simply a no brainer.
jbayman
Registered User
Posts: 1189
Joined: 02 May 2003, 02:00
Location: Port Elizabeth
Contact:

Post by jbayman »

Medals Table
Rank Country Gold Silver Bronze Total
1 U.S. 25 28 19 72
2 China 24 15 12 51
3 Japan 15 8 9 32
4 Australia 14 9 14 37
5 Russia 9 18 21 48
6 Germany 9 10 13 32
7 France 9 7 9 25
8 Italy 8 6 7 21
9 Romania 8 4 4 16
10 Ukraine 8 3 6 17
11 Britain 7 8 7 22
12 South Korea 6 10 5 21
13 Greece 5 2 2 9
14 Netherlands 3 7 8 18
15 Hungary 3 6 1 10
16 Sweden 3 0 2 5
17 Turkey 3 0 1 4
18 Canada 2 4 1 7
19 Belarus 2 3 6 11
20 Poland 2 2 4 8
21 Slovakia 2 2 1 5
22 Bulgaria 2 1 5 8
23 Ethiopia 2 1 1 4
24 Georgia 2 1 0 3
25 Thailand 2 0 2 4
26 Chile 2 0 1 3
27 Norway 2 0 0 2
27 New Zealand 2 0 0 2
29 Spain 1 7 3 11
30 Kenya 1 4 1 6
31 Czech Republic 1 3 3 7
32 Cuba 1 1 6 8
33 Brazil 1 1 2 4
33 Indonesia 1 1 2 4
33 South Africa 1 1 2 4
36 Zimbabwe 1 1 1 3
37 Lithuania 1 1 0 2
37 Morocco 1 1 0 2
39 Denmark 1 0 5 6
40 Belgium 1 0 2 3
41 Switzerland 1 0 1 2
42 Bahamas 1 0 0 1
42 Cameroon 1 0 0 1
42 United Arab Emirates 1 0 0 1
45 Austria 0 4 1 5
46 North Korea 0 3 1 4
47 Croatia 0 2 2 4
48 Portugal 0 2 1 3
49 Slovenia 0 1 3 4
50 Estonia 0 1 2 3
51 Kazakhstan 0 1 1 2
51 Taiwan 0 1 1 2
53 Finland 0 1 0 1
53 Hong Kong 0 1 0 1
53 India 0 1 0 1
53 Latvia 0 1 0 1
53 Mexico 0 1 0 1
53 Serbia & Montenegro 0 1 0 1
59 Argentina 0 0 2 2
59 Azerbaijan 0 0 2 2
61 Colombia 0 0 1 1
61 Eritrea 0 0 1 1
61 Israel 0 0 1 1
61 Jamaica 0 0 1 1
61 Mongolia 0 0 1 1
61 Trinidad and Tobago 0 0 1 1
61 Venezuela 0 0 1 1
The early bird may get the worm, but the second mouse gets the cheese.
Tel
Moderator Emeritus
Posts: 3046
Joined: 09 Oct 2003, 02:00
Location: Wellington, NZ
Contact:

Post by Tel »

33! :( Lets hope we can add another medal to the list tonight for the men's 400m hurdles.
Image
Be Silly. Be Honest. Be Kind. | Ralph Waldo Emerson
Post Reply